>> China & India 3,000  >> China 1,500 >> India 1500  >> OnDemand Research  >> Latest Updates  
Home > OnDemand Research
OnDemand Research
Category Price
USD INR PKR SLR
Basic Products
Any Available China & Indian Annual Report $5 200 200 550
Any Available China & Indian Interim Report 2 80 120 220
Detailed Company Profile 10 400 600 1100
Strategic Attribute Rankings
Largest 100 Foreign Mutual Fund-Owned 30 1200 1800 3300
Leading 100 Government owned & listed 30 1200 1800 3300
Leading 100 with excess borrowing capacity   30 1200 1800 3300
Most widely owned 100 30 1200 1800 3300
Leading 100 rated by international debt rating agencies 30 1200 1800 3300
Leading 100 ADRs  30 1200 1800 3300
Leading 100 Investment Research Providers  30 1200 1800 3300
Leading 100 in international Equity Indexes   30 1200 1800 3300
Leading 100 included by  global sell-side investment research  30 1200 1800 3300
Leading 100 with international joint ventures  30 1200 1800 3300
Leadign 100 with major capital expenditures growth  30 1200 1800 3300
Financial Performance Indicator Rankings
Best Performing Smaller 100 companies  30 1200 1800 3300
High Dividend Paying 100 30 1200 1800 3300
Long term Out performers 100  30 1200 1800 3300
Most Efficient 100  30 1200 1800 3300
Most Profitable 100  30 1200 1800 3300
Revitalized 100  30 1200 1800 3300
Supergrowh 100  30 1200 1800 3300
Regional Rankings
Leading 100 in China & India  30 1200 1800 3300
Leading 100 active in China & India but not internationally 30 1200 1800 3300
Leading 25 companies active in Africa 30 1200 1800 3300
Leading 25 Companies active in Middle East 30 1200 1800 3300
Leading 100 in Europe   30 1200 1800 3300
Leading 100 in North America  30 1200 1800 3300
Industry Rankings
Leading Energy 100  30 1200 1800 3300
Leading Fin Svcs 100  30 1200 1800 3300
Leading 100 in InfoTech 30 1200 1800 3300
Leading 100 in Travel and Lodging  30 1200 1800 3300
Leading 100 Infrastructure Companies 30 1200 1800 3300
Leading 100 Real Estate Companies 30 1200 1800 3300
Leading Consumer Goods 100  30 1200 1800 3300
Capital Market Characteristic Rankings
Leading 100 companies active in global M & A  30 1200 1800 3300
Leading 100 companies investing in research and dev 30 1200 1800 3300
Leading 100 Conglomerates 30 1200 1800 3300
Leading 100 joint ventures  30 1200 1800 3300
Leading 100 Global Brands 30 1200 1800 3300
Leading 100 Multinationals from China & India  100 4000 6000 11000
Islamic 500 in PDF or Excel format 100 4000 6000 11000
Strategic 500 in PDF or Excel Format w/ attributes marked 100 4000 6000 11000

Click Here too place an order.

Copyrights © 2006, FinGlobe Inc., All Rights Reserved.